Most Recent Oshkosh Homes For Sale
| View All Oshkosh Homes For Sale | ||
|
1642 Delaware St, Oshkosh, WI 54902 | $115,000 3 beds 2.5 baths |
|
757 Bowen St, Oshkosh, WI 54901 | $109,900 3 beds 1.5 baths |
|
1303 Washington Ave, Oshkosh, WI 54901 | $168,000 3 beds 2.5 baths |
Real Estate Resources |
Oshkosh Apartments
There are 111 apartments found in and near the Oshkosh area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings